2020 is finally over – and who’s not thankful for that? We most definitely are. Although 2020 was a total bummer ever since the COVID-19 outbreak, it was a great year for the SQLShack community. We’ve published a ton of great articles written by SQL Server professionals and community members.
We’d like to thank all of the authors for their contribution to spreading the knowledge around the SQL community. We couldn’t have done it without you all!
Without further ado, the winner of the Best author award in 2020 is… Rajendra Gupta – congrats!
He is the author of hundreds of authoritative articles on SQL Server, Azure, MySQL, Linux, AWS/Amazon RDS, Git, and related technology that have been viewed by over 10 million to date. He can be reached at rajendra.gupta16@gmail.com.
In 2020, Raj as we like to call him, wrote exactly 143 articles on various topics which puts him on the top spot! Impressive, right? That’s what we call an excellent job!
Below is the extended list of top 10 authors in the category of the most written articles:
Author | Articles | |
1. | Rajendra Gupta | 143 |
2. | Aveek Das | 59 |
3. | Nisarg Upadhyay | 50 |
4. | Esat Erkec | 43 |
5. | Ahmad Yaseen | 38 |
6. | Emil Drkusic | 29 |
7. | Dinesh Asanka | 28 |
8. | Hadi Fadlallah | 26 |
9. | Rahul Mehta | 26 |
10. | Jignesh Raiyani | 21 |
Raj is also leading in the category of the most viewed articles in 2020:
Author | Views | |
1. | Rajendra Gupta | 785,625 |
2. | Esat Erkec | 654,897 |
3. | Emil Drkusic | 542,813 |
4. | Nisarg Upadhyay | 521,321 |
5. | Jignesh Raiyani | 390,757 |
6. | Aveek Das | 371,164 |
7. | Hadi Fadlallah | 232,692 |
8. | Ahmad Yaseen | 221,438 |
9. | Bojan Petrovic | 89,976 |
10. | Ben Richardson | 76,844 |
However, on the list of the most views per article, we have another winner, Emil Drkusic – congrats!
Author | Views | |
1. | Emil Drkusic | 18,717 |
2. | Jignesh Raiyani | 18,607 |
3. | Marko Zivkovic | 15,621 |
4. | Esat Erkec | 15,230 |
5. | Bojan Petrovic | 14,996 |
6. | Sifiso W. Ndlovu | 11,444 |
7. | Nisarg Upadhyay | 10,426 |
8. | Gauri Mahajan | 9,336 |
9. | Gilad Maayan | 9,022 |
10. | Hadi Fadlallah | 8,949 |
Emil is a database professional with 10+ years of experience in everything related to databases. During the years, he worked in the IT and finance industry and now works as a freelancer. He has been busy posting a series of articles on SQL Server for beginners. If you are interested in learning SQL Server or you already have some knowledge but would like to become an expert, check out this great collection of Learn SQL articles. You can also find him on LinkedIn.
Last but not least, here’s a list of the top 10 most popular articles in 2020:
Auhor | Article | Views | |
1. | Emil Drkusic | Learn SQL: Join multiple tables | 167,787 |
2. | Hadi Fadlallah | SQL Server functions for converting a String to a Date | 119,032 |
3. | Nisarg Upadhyay | How to backup and restore MySQL databases using the mysqldump command | 102,776 |
4. | Nisarg Upadhyay | Using PowerShell to split a string into an array | 98,296 |
5. | Esat Erkec | How to install SQL Server Express edition | 94,834 |
6. | Esat Erkec | How to drop temp tables in SQL Server | 83,735 |
7. | Jignesh Raiyani | How to determine free space and file size for SQL Server databases | 79,720 |
8. | Rajendra Gupta | Overview of the T-SQL If Exists statement in a SQL Server database | 65,799 |
9. | Nisarg Upadhyay | How to install MySQL database server 8.0.19 on Windows 10 | 61,519 |
10. | Rajendra Gupta | The JSON_QUERY() function to extract objects from JSON Data | 57,258 |
Congrats to all of the authors who made it to the top 10 in any category and say our gratitude to all of the authors who contributed to our community.
As we welcome the new year, our minds are on how to make the 2021 year even better than the last one.
Sincerely,
SQLShack team
- Best author award in 2021 - January 3, 2022
- Best author award in 2020 - January 5, 2021
- Best author award in 2019 - January 3, 2020